|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | M 100 |
Fuel type : | Petrol |
Fuel System : | Bosch fuel inj. |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 6332 cm3 or 386.4 cu-in |
Bore x Stroke : |
103.00 x 94.99 mm 4.06 x 3.7 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.00 |
Maximum power - Output - Horsepower : | 250 PS or 247 bhp or 184 kW @ 4000 rpm |
Maximum torque : | 500.0 Nm or 368 lb.ft @ 4000 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
4 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - Final Drive Ratio: 3.23 |
|
|
Fuel Tank Capacity : |
112 L
24.6 UK gallons 29.6 US gallons |
CO2 emissions : |
|
|
Top Speed : | 205 km/h or 127 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.70 s |
|
|||
Body : | Coupé | ||
Num. of Doors : | 2 | ||
Wheelbase : | 298 cm or 117.32 inches | ||
Length : | 532 cm or 209.45 inches | ||
Width : | 195 cm or 76.77 inches | ||
Height : | 148.5 cm or 58.46 inches | ||
Front Axle : | 158.7 cm or 62.48 inches | ||
Rear Axle : | 158.1 cm or 62.24 inches | ||
Max. Towing Capacity Weight : | 0 Kg or 0 lbs | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Discs (291 mm) | ||
Rear Brakes - Dics dimensions : | Discs (295 mm) | ||
Front Tyres - Rims dimensions : | -/- R- | ||
Rear Tyres - Rims dimensions : | -/- R- | ||
Front Wheels Width : | 6.5" | ||
Rear Wheels Width : | 6.5" | ||
Curb Weight : | 2450 kg OR 5401 lbs | ||
Weight-Power Output Ratio : | 9.8 kg/hp | ||
Trunk / Boot capacity : | - L | ||
Steering : | Recirculating ball. PAS - | ||
Front Suspension : | Anti-roll bar. | ||
Rear Suspension : | Radius arms. Anti-roll bar. | ||
Production number : | 2 |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |