|
|
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : |
Diesel
|
Fuel System : | Direct Injection. |
Lubrication : | null |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1969 cm3 or 120.2 cu-in |
Bore x Stroke : |
82.0 x 93.2 mm 3.23 x 3.66 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo (TGV) + Intercooler |
Compression Ratio : | 15,8 |
Maximum power - Output - Horsepower : | 235 PS or 232 bhp or 173 kW @ 4000 rpm |
Maximum torque : | 480 Nm or 354 lb.ft @ 1750-2250 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 7.82nd Gear Ratio: 13.53rd Gear Ratio: 21.04th Gear Ratio: 28.1 5th Gear Ratio: 33.56th Gear Ratio: 40.97th Gear Ratio: 50.68th Gear Ratio: 60.8 |
Clutch Type : | Torque Converter |
|
|
Fuel Consumption - Economy - Combined: |
5.3 L/100km 53 mpg UK / 44 mpg US |
Fuel Consumption - Economy - Extra Urban: | - L/100km |
Fuel Consumption - Economy - City: | - L/100km |
Fuel Tank Capacity : | 60 L 13.2 UK gallons 15.9 US gallons |
Range : | 1132 Km or 704 miles |
CO2 emissions : | 139 g/Km (Volvo) |
|
|
Top Speed : | 230 km/h or 143 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.5 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 294.1 cm or 115.79 inches | ||
Length : | 493.9 cm or 194.45 inches | ||
Width : | 187.9 cm or 73.98 inches | ||
Height : | 154.3 cm or 60.75 inches | ||
Front Axle : | 165.2 cm or 65.04 inches | ||
Rear Axle : | 164.3 cm or 64.69 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (345 mm) | ||
Rear Brakes - Dics dimensions : | Discs (320 mm) | ||
Front Tyres - Rims dimensions : | 235/55 R18 | ||
Rear Tyres - Rims dimensions : | 235/55 R18 | ||
Curb Weight : | - kg OR - lbs | ||
Trunk / Boot capacity : | 560 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | - |
Volvo V90 Cross Country D5 AWD Auto Service Light Reset |
|
not available yet |