|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 5980 cm3 or 364.9 cu-in |
Bore x Stroke : |
100.00 x 95.00 mm 3.94 x 3.74 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.00 |
Maximum power - Output - Horsepower : | 233 PS or 230 bhp or 171 kW @ 4400 rpm |
Maximum torque : | 438.0 Nm or 323 lb.ft @ 4400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
2 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - Final Drive Ratio: |
|
|
Fuel Tank Capacity : |
80 L
17.6 UK gallons 21.1 US gallons |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Limousine | ||
Num. of Doors : | 4 | ||
Wheelbase : | 375.9 cm or 147.99 inches | ||
Length : | 603 cm or 237.4 inches | ||
Width : | 205.5 cm or 80.91 inches | ||
Height : | 164.1 cm or 64.61 inches | ||
Front Axle : | 157 cm or 61.81 inches | ||
Rear Axle : | 172.7 cm or 67.99 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Drums (- mm) | ||
Rear Brakes - Dics dimensions : | Drums (- mm) | ||
Front Tyres - Rims dimensions : | -/- R- | ||
Rear Tyres - Rims dimensions : | -/- R- | ||
Curb Weight : | 2590 kg OR 5710 lbs | ||
Weight-Power Output Ratio : | 11.1 kg/hp | ||
Trunk / Boot capacity : | - L | ||
Steering : | PAS - | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | Semi-elliptic leaf springs. De Dion axle. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |