|
|
| Generation : | W214 - New Model |
| Body : | Estate |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | OM 654 M |
| Fuel type : | Plug-in Hybrid / Diesel |
| Fuel System : | Common Rail |
| Engine Alignment : | Longitudinal |
| Engine Position : | Front |
| Engine displacement : | 121.6 cu-in / 1993 cm3 |
| Bore x Stroke : |
3.23 x 3.71 inches 82.0 x 94.3 mm |
| Number of valves : | 16 Valves |
| Aspiration : | Turbo Intercooler |
| Compression Ratio : | 15.5 |
| Horsepower : |
194 HP / 197 PS / 145 kW @ 3600 rpm |
| Maximum torque : |
324 lb-ft / 440 Nm @ 1800-2800 rpm |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
9 speed Automatic
|
|
|
| Total System Power : | 309 HP / 313 PS / 230 kW |
| Total System Torque : | 516 lb-ft / 700 Nm |
| Total electric power : | 127 HP / 129 PS / 95 kW |
| Total electric torque : | 324 lb-ft / 440 Nm |
| Number of electric engines: | 1 |
| Gearbox Electric Engine Power: | 127 HP / 129 PS / 95 kW |
|
|||||||||||||
| Fuel Consumption - Economy - Combined WLTP: |
392 MPG 0.6 L/100 km 471 MPG UK |
||||||||||||
| Fuel Tank Capacity : |
13.2 gallons 50 L 11 UK gallons |
||||||||||||
|
|||||||||||||
| Range (WLTP): | 60 miles / 97 km | ||||||||||||
| Average energy consumption WLTP: | 2.71 miles/ kWh (22.9 kWh / 100 km) | ||||||||||||
| Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
| Fast charge current : | 55.0 kW | ||||||||||||
| Battery capacity : | 25.4 kWh | ||||||||||||
| CO2 emissions WLTP : | 17 g/km (Mercedes Benz) | ||||||||||||
| Emission standard : | Euro 6d - WLTP | ||||||||||||
| Catalytic converter : | Particle Filter (with SCR cat. and NOx adsorber cat.) | ||||||||||||
|
|
| Top Speed : | 132 Mph / 213 km/h |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.9 s |
|
|
| Wheelbase : | 116.57 inches / 296.1 cm |
| Length : | 194.84 inches / 494.9 cm |
| Width : | 74.02 inches / 188.0 cm |
| Width with mirrors : | 81.3 inches / 206.5 cm |
| Height : | 57.83 inches / 146.9 cm |
| Front Axle : | 63.9 inches / 162.3 cm |
| Rear Axle : | 63.35 inches / 160.9 cm |
| Ground clearance : | 3.35 inches / 8.5 cm |
| Max. Towing Capacity Weight : | 4630 lbs / 2100 kg |
| Aerodynamic drag coefficient - Cx : | 0.26 |
| Curb Weight : | 5269 lbs / 2390 kg |
| Weight/Power Output Ratio : | 7.6 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 21.7 cu-ft / 615 L |
| Trunk / Boot First Row : | 64.6 cu-ft / 1830 L |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- inches / - mm) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (- inches / - mm) |
||
| Front Tyres - Rims dimensions : | 245/40 R19 | ||
| Rear Tyres - Rims dimensions : | 275/35 R19 | ||
| Front Wheels Width : | 8.5" | ||
| Rear Wheels Width : | 9.5" | ||
| Turning circle : | 38.1 feet / 11.6 m | ||
| Front Suspension : | Multi-link. Coil Springs. Anti-roll bar. | ||
| Rear Suspension : | Multi-link. Pneumatic. Anti-roll bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|