|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1997 cm3 or 121.9 cu-in |
Bore x Stroke : |
83.0 x 92.3 mm 3.27 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 16.5 |
Maximum power - Output - Horsepower : | 204 PS or 201 bhp or 150 kW @ 4250 rpm |
Maximum torque : | 430 Nm or 317 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined WLTP: |
6.3 L/100km 45 mpg UK / 37 mpg US |
Range (WLTP): | 952 Km or 592 miles |
Fuel Tank Capacity : |
60 L
13.2 UK gallons 15.9 US gallons |
CO2 emissions : | - g/Km (Land Rover) |
CO2 emissions WLTP : | 168 g/Km (Land Rover) |
|
|
Top Speed : | 210 km/h or 131 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.2 s |
|
|||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 287.4 cm or 113.15 inches | ||
Length : | 479.7 cm or 188.86 inches | ||
Width : | 195 cm or 76.77 inches | ||
Height : | 168.3 cm or 66.26 inches | ||
Front Axle : | 164 cm or 64.57 inches | ||
Rear Axle : | 165.7 cm or 65.24 inches | ||
Ground clearance : | 20.5 cm / 8.07 inches | ||
Ground clearance : | 20.5 cm / 8.07 inches | ||
Max. Towing Capacity Weight : | 2400 Kg or 5291.09 lbs | ||
Num. of Seats : | 5-7 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs ( 355 mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs ( 325 mm) | ||
Front Tyres - Rims dimensions : | 255/55 R19 | ||
Rear Tyres - Rims dimensions : | 255/55 R19 | ||
Turning radius : | 11.9 m / 39 feet | ||
Curb Weight : | 2003 kg OR 4416 lbs | ||
Weight-Power Output Ratio : | 9.8 kg/hp | ||
Trunk / Boot capacity : | 568-1374 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |