|
|
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : |
Diesel
|
Fuel System : | Direct Injection. |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1968 cm3 or 120.1 cu-in |
Bore x Stroke : |
81.0 x 95.5 mm 3.19 x 3.74 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo (TGV) + Intercooler |
Compression Ratio : | 15,8 |
Maximum power - Output - Horsepower : | 184 PS or 181 bhp or 135 kW @ 3500-4000 rpm |
Maximum torque : | 380 Nm or 280 lb.ft @ 1750-3000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
6 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 7.92nd Gear Ratio: 14.53rd Gear Ratio: 24.3 4th Gear Ratio: 36.15th Gear Ratio: 47.46th Gear Ratio: 58.2 |
|
|
Fuel Consumption - Economy - Combined: |
5.1 L/100km 55 mpg UK / 46 mpg US |
Fuel Consumption - Economy - Extra Urban: | 4.6 L/100km61 mpg UK / 51 mpg US |
Fuel Consumption - Economy - City: | 5.8 L/100km49 mpg UK / 41 mpg US |
Fuel Tank Capacity : | 55 L 12.1 UK gallons 14.5 US gallons |
Range : | 1078 Km or 670 miles |
CO2 emissions : | 134 g/Km (Skoda) |
|
|
Top Speed : | 219 km/h or 136 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.8 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 267.9 cm or 105.47 inches | ||
Length : | 468.5 cm or 184.45 inches | ||
Width : | 181.4 cm or 71.42 inches | ||
Height : | 153.1 cm or 60.28 inches | ||
Front Axle : | 153.8 cm or 60.55 inches | ||
Rear Axle : | 150.6 cm or 59.29 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | 0.32 | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/50 R17 | ||
Rear Tyres - Rims dimensions : | 225/50 R17 | ||
Front Wheels Width : | 7,0" | ||
Rear Wheels Width : | 7,0" | ||
Curb Weight : | 1559 kg OR 3437 lbs | ||
Weight-Power Output Ratio : | 8.5 kg/hp | ||
Trunk / Boot capacity : | 610 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. |
Skoda Octavia 3 Scout 2.0 TDI CR 184HP DSG 4x4 Service Light Reset |
|
not available yet |