|
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | 2GR-FE |
Fuel type : | Petrol |
Fuel System : | EFI |
Lubrication : | Wet sump |
Coolant : | Water |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 3456 cm3 or 210.9 cu-in |
Bore x Stroke : |
94.00 x 83.00 mm 3.7 x 3.27 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 10.80 |
Maximum power - Output - Horsepower : | 280 PS or 276 bhp or 206 kW @ 6200 rpm |
Maximum torque : | 344.0 Nm or 253 lb.ft @ 6200 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
6 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - 5th Gear Ratio: - 6th Gear Ratio: - Final Drive Ratio: 3.69 |
|
|
Fuel Tank Capacity : |
60 L
13.2 UK gallons 15.9 US gallons |
CO2 emissions : |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Body : | Hatchback |
Num. of Doors : | 5 |
Wheelbase : | 260 cm or 102.36 inches |
Length : | 426 cm or 167.72 inches |
Width : | 176 cm or 69.29 inches |
Height : | 151.5 cm or 59.65 inches |
Front Axle : | 151.5 cm or 59.65 inches |
Rear Axle : | 151 cm or 59.45 inches |
Ground clearance : | 13.5 cm / 5.31 inches |
Max. Towing Capacity Weight : | 0 Kg or 0 lbs |
Aerodynamic drag coefficient - Cx : | - |
Front Brakes - Disc dimensions : | Vented Discs (- mm) |
Rear Brakes - Dics dimensions : | Discs (- mm) |
Front Tyres - Rims dimensions : | 225/45 R17 |
Rear Tyres - Rims dimensions : | 225/45 R17 |
Front Wheels Width : | 7" |
Rear Wheels Width : | 7" |
Curb Weight : | 1470 kg OR 3241 lbs |
Weight-Power Output Ratio : | 5.3 kg/hp |
Trunk / Boot capacity : | - L |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |