| |
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | MPI |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 1328 cm3 or 81 cu-in |
Bore x Stroke : | 78.0 x 69.5 mm 3.07 x 2.72 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.5 |
Maximum power - Output - Horsepower : | 94 PS or 93 bhp or 69 kW @ 6000 rpm |
Maximum torque : | 118 Nm or 87 lb.ft @ 4100 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : | 5 speed Manual ![]() Transmission Relations 1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: |
| |
Fuel Consumption - Economy - Combined: | 6.5 L/100km 43 mpg UK / 36 mpg US |
Fuel Consumption - Economy - Open road: | 5.5 L/100km 51 mpg UK / 43 mpg US |
Fuel Consumption - Economy - City: | 8.3 L/100km 34 mpg UK / 28 mpg US |
Range : | 630 Km or 392 miles |
Fuel Tank Capacity : | 41 L 9 UK gallons 10.8 US gallons |
CO2 emissions : | 154 g/Km (Suzuki) |
| |
Top Speed : | 160 km/h or 99 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
| |||
Num. of Doors : | 5 | ||
Wheelbase : | 236 cm or 92.91 inches | ||
Length : | 377 cm or 148.43 inches | ||
Width : | 160 cm or 62.99 inches | ||
Height : | 156 cm or 61.42 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Drums (- mm) | ||
Front Tyres - Rims dimensions : | 165/70 R14 | ||
Rear Tyres - Rims dimensions : | 165/70 R14 | ||
Curb Weight : | 930 kg OR 2050 lbs | ||
Weight-Power Output Ratio : | 9.9 kg/hp | ||
Trunk / Boot capacity : | 236 L | ||
Front Suspension : | Independent. McPherson. coil springs | ||
Rear Suspension : | De Dion axle. Coil springs |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |