|
|
| Generation : | RX 4th Gen. (AL20) - 2016 New Model |
| Body : | SUV / TT |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | V 6 |
| Engine Code : | Toyota 2GR-FKS |
| Fuel type : | Petrol |
| Fuel System : | Multi-port Indirect Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 210.9 cu-in / 3456 cm3 |
| Bore x Stroke : |
3.7 x 3.27 inches 94 x 83.1 mm |
| Number of valves : | 24 Valves |
| Aspiration : | naturally-aspirated |
| Compression Ratio : | 11.8 |
| Horsepower : |
290 HP / 294 PS / 216 kW @ 6300 rpm |
| Maximum torque : |
263 lb-ft / 357 Nm @ 4700 rpm |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
8 speed Automatic
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: 3.329 |
|
|
| Fuel Consumption - Economy - EPA Highway (2008 - ): |
25 MPG 30 MPG UK 9.4 L/100 km |
| Fuel Consumption - Economy - EPA City (2008 - ): |
18 MPG 22 MPG UK 13.1 L/100 km |
| Fuel Consumption - Economy - EPA Combined (2008 - ): |
21 MPG 25 MPG UK 11.2 L/100 km |
| Range (EPA): | 405 miles / 652 km |
| Fuel Tank Capacity : |
19.3 gallons 73 L 16.1 UK gallons |
| Emission standard : | ULEV-III ULEV70 |
| Catalytic converter : | Yes, with Lamda-Sensor |
|
|
| Top Speed : | 124 Mph / 200 km/h |
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 8.1 s |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.6 s |
|
|
| Wheelbase : | 109.84 inches / 279.0 cm |
| Length : | 196.85 inches / 500.0 cm |
| Width : | 74.61 inches / 189.5 cm |
| Height : | 67.32 inches / 171.0 cm |
| Front Axle : | 64.41 inches / 163.6 cm |
| Rear Axle : | 64.02 inches / 162.6 cm |
| Ground clearance : | 8.11 inches / 20.6 cm |
| Aerodynamic drag coefficient - Cx : | 0.33 |
| Curb Weight : | 4619 lbs / 2095 kg |
| Weight/Power Output Ratio : | 7.1 kg/hp |
|
|
| Num. of Seats : | 6-7 seats |
| Trunk / Boot capacity : | 23 cu-ft / 652 L |
| Trunk / Boot First Row : | 58.5 cu-ft / 1656 L |
| Trunk / Boot Third Row : | 6.2 cu-ft / 176 L |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (12.91 inches / 328 mm) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (13.31 inches / 338 mm) |
||
| Front Tyres - Rims dimensions : | 235/65 R18 | ||
| Rear Tyres - Rims dimensions : | 235/65 R18 | ||
| Steering : | Rack and pinion Electric | ||
| Turning circle : | 19.4 feet / 5.9 m | ||
| Steering wheel lock-to-lock : | 2.70 turns | ||
| Front Suspension : | MacPherson strut. coil springs | ||
| Rear Suspension : | Double Wishbone type. coil springs | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|