|
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | - |
Fuel type : |
Hybrid / Petrol
|
Fuel System : | Direct Injection. |
Lubrication : | null |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 3456 cm3 or 210.9 cu-in |
Bore x Stroke : |
94.0 x 83.0 mm 3.7 x 3.27 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 13,0 |
Combined Power : | 359 PS or 354 bhp or 264 kW |
Combined Maximum torque : | - Nm or - lb.ft |
Maximum power - Output - Horsepower : | 299 PS or 295 bhp or 220 kW @ 6600 rpm |
Maximum torque : | 348 Nm or 256 lb.ft @ 4900 rpm |
Electric Power : | 180 PS or 178 bhp or 132 kW |
Electric torque : | 300 Nm or 221 lb.ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
4 speed Auto
![]()
Transmission Relations
1st Gear Ratio: 11.22nd Gear Ratio: 21.0 3rd Gear Ratio: 39.64th Gear Ratio: 60.9 |
|
|
Fuel Consumption - Economy - Combined: |
- L/100km |
Fuel Consumption - Economy - Extra Urban: | - L/100km |
Fuel Consumption - Economy - City: | - L/100km |
Fuel Tank Capacity : | 82 L 18 UK gallons 21.7 US gallons |
CO2 emissions : | 150 g/Km (Lexus) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.7 s |
|
|||
Body : | Coupe | ||
Num. of Doors : | 2 | ||
Wheelbase : | 287 cm or 112.99 inches | ||
Length : | 477 cm or 187.8 inches | ||
Width : | 192 cm or 75.59 inches | ||
Height : | 134.5 cm or 52.95 inches | ||
Front Axle : | 163 cm or 64.17 inches | ||
Rear Axle : | 163.5 cm or 64.37 inches | ||
Num. of Seats : | 4 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (338 mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (308 mm) | ||
Front Tyres - Rims dimensions : | 245/40 R21 | ||
Rear Tyres - Rims dimensions : | 275/35 R21 | ||
Curb Weight : | 2060 kg OR 4542 lbs | ||
Weight-Power Output Ratio : | 5.7 kg/hp | ||
Trunk / Boot capacity : | 172 L | ||
Steering : | Electric | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | Coil springs. |
Lexus LC 500h Sport+ Service Light Reset |
|
not available yet |