|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Direct Injection. |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1999 cm3 or 122 cu-in |
Bore x Stroke : |
83.0 x 92.4 mm 3.27 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo (TGV) + Intercooler |
Compression Ratio : | 15,5 |
Maximum power - Output - Horsepower : | 179 PS or 177 bhp or 132 kW @ 4000 rpm |
Maximum torque : | 430 Nm or 317 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: 9th Gear Ratio: Final Drive Ratio: - |
Clutch Type : | Torque Converter |
|
|
Fuel Consumption - Economy - Combined: |
5.7 L/100km 50 mpg UK / 41 mpg US |
Range : | 947 Km or 589 miles |
Fuel Tank Capacity : |
54 L
11.9 UK gallons 14.3 US gallons |
CO2 emissions : | 149 g/Km (Land Rover) |
|
|
Top Speed : | 195 km/h or 121 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.3 s |
|
|||
Body : | TT | ||
Num. of Doors : | 2 | ||
Wheelbase : | 266 cm or 104.72 inches | ||
Length : | 437 cm or 172.05 inches | ||
Width : | - cm or - inches | ||
Height : | 160.9 cm or 63.35 inches | ||
Approach angle (deg) : | 19.0° | ||
Breakover angle (deg) : | 18.9° | ||
Departure angle (deg) : | 31.0° | ||
Max. Towing Capacity Weight : | 0 Kg or 0 lbs | ||
Num. of Seats : | 4 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (325 mm) | ||
Rear Brakes - Dics dimensions : | Discs (317 mm) | ||
Front Tyres - Rims dimensions : | 235/60 R18 | ||
Rear Tyres - Rims dimensions : | 235/60 R18 | ||
Front Wheels Width : | 8,0" | ||
Rear Wheels Width : | 8,0" | ||
Curb Weight : | 1967 kg OR 4336 lbs | ||
Weight-Power Output Ratio : | 11 kg/hp | ||
Trunk / Boot capacity : | 251 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | McPherson struts. Coil springs. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |