| |
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 1896 cm3 or 115.7 cu-in |
Bore x Stroke : | 79.5 x 95.5 mm 3.11 x 3.74 inches |
Number of valves : | 8 Valves |
Aspiration : | Turbo |
Compression Ratio : | 19.5 |
Maximum power - Output - Horsepower : | 90 PS or 89 bhp or 66 kW @ 4000 rpm |
Maximum torque : | 202 Nm or 148 lb.ft @ 1900 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : | 5 speed Manual ![]() Transmission Relations 1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: |
| |
Fuel Consumption - Economy - Combined: | 5.1 L/100km 55 mpg UK / 46 mpg US |
Fuel Consumption - Economy - Open road: | 4.3 L/100km 66 mpg UK / 55 mpg US |
Fuel Consumption - Economy - City: | 6.6 L/100km 43 mpg UK / 36 mpg US |
Range : | 1176 Km or 731 miles |
Fuel Tank Capacity : | 60 L 13.2 UK gallons 15.9 US gallons |
CO2 emissions : | 143 g/Km (Volkswagen) |
| |
Top Speed : | 176 km/h or 109 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 13.4 s |
| |||
Num. of Doors : | 5 | ||
Wheelbase : | 248 cm or 97.64 inches | ||
Length : | 434 cm or 170.87 inches | ||
Width : | 170 cm or 66.93 inches | ||
Height : | 143 cm or 56.3 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Drums (- mm) | ||
Front Tyres - Rims dimensions : | 195/60 R14 | ||
Rear Tyres - Rims dimensions : | 195/60 R14 | ||
Curb Weight : | 1170 kg OR 2579 lbs | ||
Weight-Power Output Ratio : | 13 kg/hp | ||
Trunk / Boot capacity : | 466-1425 L | ||
Front Suspension : | Independent. McPherson. coil springs. anti-roll bar | ||
Rear Suspension : | - |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 40.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |