
Subaru Legacy V
:
位移:
马力:
长度: 186.22 inches / 473.0 cm 宽度: 70.08 inches / 178.0 cm 高度: 59.25 inches / 150.5 cm 轮轴: 108.27 inches / 275.0 cm
车辆自重:
耗油率 结合的:
CO2 排放物: g/Km
位移:
马力:
长度: 186.22 inches / 473.0 cm 宽度: 70.08 inches / 178.0 cm 高度: 59.25 inches / 150.5 cm 轮轴: 108.27 inches / 275.0 cm
车辆自重:
耗油率 结合的:
CO2 排放物: g/Km
Filter:
汽油发动机 | 年 | 马力 | 位移 | 与另一辆车比较 |
| Legacy Sedan 2.0R Limited | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Limited Lineartronic | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Lineartronic | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Limited Plus | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Plus | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Limited Plus Lineartronic | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Plus Lineartronic | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Premium | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Premium | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Premium Lineartronic | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Premium Lineartronic | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.5GT Aut. | 265 hp / 195 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Sedan 2.5i Lineartronic | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Sedan 2.5i Sport Lineartronic | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Limited Lineartronic | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Lineartronic | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Limited Plus | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Plus | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Limited Plus Lineartronic | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Plus Lineartronic | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Premium | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Premium | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Premium Lineartronic | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Premium Lineartronic | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.5GT Aut. | 265 hp / 195 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.5i Lineartronic | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.5i Sport Lineartronic | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() |
柴油机 | 年 | 马力 | 位移 | 与另一辆车比较 |
| Legacy Sedan 2.0 Boxer Diesel Limited | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Sedan 2.0 Boxer Diesel Limited | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Sedan 2.0 Boxer Diesel Limited Plus | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Sedan 2.0 Boxer Diesel Limited Plus | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Sedan 2.0 Boxer Diesel Premium | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Sedan 2.0 Boxer Diesel Premium | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Sedan 2.0D Sport | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Limited | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Limited | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Station Wagon 2.0 Boxer Diesel Limited Plus | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Limited Plus | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Station Wagon 2.0 Boxer Diesel Premium | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Premium | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Station Wagon 2.0D Sport | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |




