CaseIH Steiger 380 Specs
(2007)
CaseIH Steiger 380 General Information |
|
| Brand | CaseIH |
| Model | CaseIH Steiger 380 |
| Start year | 2007 |
| End year | 2008 |
| Category / Type | Farm/Agricultural tractor |
| Distributor | - |
| Manufacturer | CaseIH |
| Factory | - |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
CaseIH Steiger 380 Chassis, dimensions, weight and tires |
|
| Cabin Type | Cab standard with heat and A/C, optional Luxury cab |
| Wheelbase | - in |
| Length | - in |
| Fuel Capacity | - |
| Operating Weight | 41,605 lbs |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Steering type | hydrostatic power |
| Brakes type | integrated hydraulic wet disc |
CaseIH Steiger 380 Electrical System |
|
| Charging System | - |
| Charging Voltage | - volts |
| Ground | - |
| Charging Amperage | - A |
| Number of batteries | - |
| Battery - voltage | - volts |
| Battery - Amp / Hour | - Ah |
| Battery - Cold Cranking Amperage | - A |
| Battery - Group | - |
| Engine Starter - voltage | 12 v |
CaseIH Steiger 380 Engine and Transmission Technical Data |
|
| Number of cylinders | 6-cylinder 24-valve |
| Fuel Type | turbocharged aftercooled diesel |
| Engine Code | Iveco |
| Engine size - Displacement - Engine capacity | 786 ci |
| Bore x Stroke | 5.314x5.906 |
| Compression Ratio | 16.5:1 |
| Maximum power - Output - Horsepower | 380 hp @ 2000 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | dual paper elements |
| Transmission Type | full powershift - |
| Transmission / Gearbox gears | 16 forward and 2 reverse |
| Transmission Clutch | - |
| Drive wheels - Traction - Drivetrain | 4x4 articulared 4WD |
CaseIH Steiger 380 PTO - Power Take-Off |
|
| Rear PTO Type | - |
| Rear PTO Power (Tested) | - hp ( 390.87 hp) |
| Rear PTO RPM | - |
CaseIH Steiger 380 Drawbar |
|
| Drawbar Power (Tested) | - hp ( 319.41 hp) |
CaseIH Steiger 380 Hydraulics |
|
| Type | - |
| NÂș of valves | - |
| Pump flow | - gpm |
| Steering flow | - gpm |