|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1968 cm3 or 120.1 cu-in |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Maximum power - Output - Horsepower : | 198 PS or 195 bhp or 146 kW @ 3800 rpm |
Maximum torque : | 450 Nm or 331 lb.ft @ 1400 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
7.2 L/100km 39 mpg UK / 33 mpg US |
Fuel Consumption - Economy - Open road: |
6.4 L/100km 44 mpg UK / 37 mpg US |
Fuel Consumption - Economy - City: |
8.5 L/100km 33 mpg UK / 28 mpg US |
Range : | 972 Km or 604 miles |
Fuel Tank Capacity : |
70 L
15.4 UK gallons 18.5 US gallons |
CO2 emissions : | 189 g/Km (Volkswagen) |
CO2 emissions WLTP : | - g/Km (Volkswagen) |
|
|
Top Speed : | 197 km/h or 122 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Van | ||
Num. of Doors : | 5 | ||
Wheelbase : | 300 cm or 118.11 inches | ||
Length : | 490.4 cm or 193.07 inches | ||
Width : | 190.4 cm or 74.96 inches | ||
Height : | 197 cm or 77.56 inches | ||
Ground clearance : | 19.3 cm / 7.6 inches | ||
Ground clearance : | 19.3 cm / 7.6 inches | ||
Max. Towing Capacity Weight : | 2500 Kg or 5511.55 lbs | ||
Num. of Seats : | 7 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 235/55 R17 | ||
Rear Tyres - Rims dimensions : | 235/55 R17 | ||
Turning radius : | 11.9 m / 39 feet | ||
Curb Weight : | 2381 kg OR 5249 lbs | ||
Weight-Power Output Ratio : | 12 kg/hp | ||
Trunk / Boot capacity : | --4300 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Independent Longitudinal Arms. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |