|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Normal |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 4163 cm3 or 254 cu-in |
Bore x Stroke : |
84.50 x 92.80 mm 3.31 x 3.62 inches |
Number of valves : | 40 Valves |
Aspiration : | N/A |
Maximum power - Output - Horsepower : | 400 PS or 395 bhp or 294 kW @ 3400 rpm |
Maximum torque : | 480.0 Nm or 354 lb.ft @ 3400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
6 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - 5th Gear Ratio: - 6th Gear Ratio: - Final Drive Ratio: |
|
|
Fuel Tank Capacity : |
57 L
12.5 UK gallons 15.1 US gallons |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Coupé | ||
Num. of Doors : | 2 | ||
Wheelbase : | 272.5 cm or 107.28 inches | ||
Length : | 461.7 cm or 181.77 inches | ||
Width : | 195.2 cm or 76.85 inches | ||
Height : | 127 cm or 50 inches | ||
Front Axle : | 162.5 cm or 63.98 inches | ||
Rear Axle : | 164.5 cm or 64.76 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (350 mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (332 mm) | ||
Front Tyres - Rims dimensions : | 235/35 R19 | ||
Rear Tyres - Rims dimensions : | 295/30 R19 | ||
Front Wheels Width : | 8½" | ||
Rear Wheels Width : | 10" | ||
Curb Weight : | - kg OR - lbs | ||
Trunk / Boot capacity : | - L | ||
Steering : | Rack and pinion. PAS - | ||
Front Suspension : | Coil springs. Double wishbones. Anti-roll bar. | ||
Rear Suspension : | Coil springs. Double wishbones. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |