|
|
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : |
Diesel
|
Fuel System : | Direct Injection. |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1560 cm3 or 95.2 cu-in |
Bore x Stroke : |
75.0 x 88.3 mm 2.95 x 3.46 inches |
Number of valves : | 8 Valves |
Aspiration : | Turbo + Intercooler |
Maximum power - Output - Horsepower : | 99 PS or 98 bhp or 73 kW @ 3750 rpm |
Maximum torque : | 254 Nm or 187 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: |
Clutch Type : | Dry single disc clutch |
|
|
Fuel Consumption - Economy - Combined: | 3.6 L/100km 78 mpg UK / 65 mpg US |
Fuel Consumption - Economy - Extra Urban: | 3.2 L/100km88 mpg UK / 74 mpg US |
Fuel Consumption - Economy - City: | 4.3 L/100km66 mpg UK / 55 mpg US |
Fuel Tank Capacity : | 53 L 11.7 UK gallons 14 US gallons |
Range : | 1472 Km or 915 miles |
CO2 emissions : | 94 g/Km (Peugeot) |
|
|
Top Speed : | 186 km/h or 116 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 11.3 s |
Acceleration 0 to 1000m : | 32.9 s |
|
|||
Body : | Turismo | ||
Num. of Doors : | 5 | ||
Wheelbase : | 262 cm or 103.15 inches | ||
Length : | 425.3 cm or 167.44 inches | ||
Width : | 180.4 cm or 71.02 inches | ||
Height : | 145.7 cm or 57.36 inches | ||
Front Axle : | 156.3 cm or 61.54 inches | ||
Rear Axle : | 155.7 cm or 61.3 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (283 mm) | ||
Rear Brakes - Dics dimensions : | Discs (249 mm) | ||
Front Tyres - Rims dimensions : | 205/55 R16 | ||
Rear Tyres - Rims dimensions : | 205/55 R16 | ||
Curb Weight : | 1260 kg OR 2778 lbs | ||
Weight-Power Output Ratio : | 12.7 kg/hp | ||
Trunk / Boot capacity : | 398 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. Torsion bar. |
Peugeot 308 II 1.6 BlueHDi 100 Style Service Light Reset |
|
not available yet |