|
|
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : |
Diesel
|
Fuel System : | Direct Injection. |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1248 cm3 or 76.2 cu-in |
Bore x Stroke : |
69.6 x 82.0 mm 2.72 x 3.23 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo (TGV) + Intercooler |
Compression Ratio : | 17,6 |
Maximum power - Output - Horsepower : | 95 PS or 94 bhp or 70 kW @ 4000 rpm |
Maximum torque : | 200 Nm or 147 lb.ft @ 1500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
4.3 L/100km 66 mpg UK / 55 mpg US |
Fuel Consumption - Economy - Extra Urban: | 3.7 L/100km76 mpg UK / 64 mpg US |
Fuel Consumption - Economy - City: | 5.4 L/100km52 mpg UK / 44 mpg US |
Fuel Tank Capacity : | 47 L 10.3 UK gallons 12.4 US gallons |
Range : | 1093 Km or 679 miles |
CO2 emissions : | 114 g/Km (Lancia) |
|
|
Top Speed : | 173 km/h or 108 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 12.5 s |
Acceleration 0 to 1000m : | 34.0 s |
|
|||
Num. of Doors : | 5 | ||
Wheelbase : | 250.8 cm or 98.74 inches | ||
Length : | 403.5 cm or 158.86 inches | ||
Width : | 169.8 cm or 66.85 inches | ||
Height : | 166 cm or 65.35 inches | ||
Front Axle : | 144.4 cm or 56.85 inches | ||
Rear Axle : | 143.1 cm or 56.34 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (284 mm) | ||
Rear Brakes - Dics dimensions : | Drums (228 mm) | ||
Front Tyres - Rims dimensions : | 205/50 R16 | ||
Rear Tyres - Rims dimensions : | 205/50 R16 | ||
Curb Weight : | 1275 kg OR 2811 lbs | ||
Weight-Power Output Ratio : | 13.4 kg/hp | ||
Trunk / Boot capacity : | 390 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. |
Lancia Musa 1.3 Multijet 95HP Start&Stop 5th Avenue Service Light Reset |
|
not available yet |