|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1482 cm3 or 90.4 cu-in |
Bore x Stroke : |
71.6 x 92.0 mm 2.8 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Maximum power - Output - Horsepower : | 160 PS or 158 bhp or 118 kW @ 5500 rpm |
Maximum torque : | 253 Nm or 186 lb.ft @ 1500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
6 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined WLTP: |
5.4 L/100km 52 mpg UK / 44 mpg US |
Range (WLTP): | 925 Km or 575 miles |
Fuel Tank Capacity : |
50 L
11 UK gallons 13.2 US gallons |
CO2 emissions : | - g/Km (Kia) |
CO2 emissions WLTP : | 123 g/Km (Kia) |
|
|
Top Speed : | 210 km/h or 131 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.4 s |
|
|||
Body : | Hatchback | ||
Num. of Doors : | 5 | ||
Wheelbase : | 265 cm or 104.33 inches | ||
Length : | 431 cm or 169.69 inches | ||
Width : | 180 cm or 70.87 inches | ||
Height : | 144.7 cm or 56.97 inches | ||
Front Axle : | 156.5 cm or 61.61 inches | ||
Rear Axle : | 157.3 cm or 61.93 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Max. Towing Capacity Weight : | 1410 Kg or 3108.51 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 205/55 R16 | ||
Rear Tyres - Rims dimensions : | 205/55 R16 | ||
Turning radius : | 10.6 m / 34.8 feet | ||
Curb Weight : | 1230 kg OR 2712 lbs | ||
Weight-Power Output Ratio : | 7.7 kg/hp | ||
Trunk / Boot capacity : | 395-1291 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |