|
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | LGD |
Fuel type : | Petrol |
Fuel System : | SFI |
Lubrication : | Wet sump |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 3880 cm3 or 236.8 cu-in |
Bore x Stroke : |
99.00 x 84.00 mm 3.9 x 3.31 inches |
Number of valves : | 12 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.80 |
Maximum power - Output - Horsepower : | 230 PS or 227 bhp or 169 kW @ 5700 rpm |
Maximum torque : | 321.0 Nm or 236 lb.ft @ 5700 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
4 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - Final Drive Ratio: 2.93 |
|
|
Fuel Tank Capacity : |
70.1 L
15.4 UK gallons 18.5 US gallons |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 4 | ||
Wheelbase : | 293.6 cm or 115.59 inches | ||
Length : | 516.1 cm or 203.19 inches | ||
Width : | 187.5 cm or 73.82 inches | ||
Height : | 147.3 cm or 57.99 inches | ||
Front Axle : | 160 cm or 62.99 inches | ||
Rear Axle : | 158.8 cm or 62.52 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (303 mm) | ||
Rear Brakes - Dics dimensions : | Discs (292 mm) | ||
Front Tyres - Rims dimensions : | 235/55 R17 | ||
Rear Tyres - Rims dimensions : | 235/55 R17 | ||
Curb Weight : | 1707 kg OR 3763 lbs | ||
Weight-Power Output Ratio : | 7.4 kg/hp | ||
Trunk / Boot capacity : | - L | ||
Steering : | Rack and pinion. PAS - | ||
Front Suspension : | McPherson struts. Coil springs. Anti-roll bar. | ||
Rear Suspension : | Semi-trailing arm. Trailing arm. Multi-link. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |