|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Lubrication : | Wet sump |
Coolant : | Water |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 2384 cm3 or 145.5 cu-in |
Bore x Stroke : |
88.00 x 98.00 mm 3.46 x 3.86 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 11.20 |
Maximum power - Output - Horsepower : | 185 PS or 182 bhp or 136 kW @ 6700 rpm |
Maximum torque : | 233.0 Nm or 171 lb.ft @ 4900 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
6 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - 5th Gear Ratio: - 6th Gear Ratio: - Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Highway: |
6.5 L/100km 43 mpg UK / 36 mpg US |
Fuel Consumption - Economy - City: |
9.4 L/100km 30 mpg UK / 25 mpg US |
Fuel Tank Capacity : |
59 L
13 UK gallons 15.6 US gallons |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Body : | Sedan |
Num. of Doors : | 4 |
Wheelbase : | 283.7 cm or 111.69 inches |
Length : | 500.1 cm or 196.89 inches |
Width : | 185.7 cm or 73.11 inches |
Height : | 150.4 cm or 59.21 inches |
Front Axle : | 156.7 cm or 61.69 inches |
Rear Axle : | 157.5 cm or 62.01 inches |
Ground clearance : | 201.0 cm / 79.13 inches |
Ground clearance : | 201.0 cm / 79.13 inches |
Aerodynamic drag coefficient - Cx : | - |
Front Brakes - Disc dimensions : | Vented Discs (321 mm) |
Rear Brakes - Dics dimensions : | Discs (315 mm) |
Front Tyres - Rims dimensions : | 245/50 R17 |
Rear Tyres - Rims dimensions : | 245/50 R17 |
Curb Weight : | - kg OR - lbs |
Trunk / Boot capacity : | - L |
Steering : | Rack and pinion. PAS - |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |