|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | M69 |
Fuel type : | Petrol |
Fuel System : | Bosch L-Jetronic fuel injection |
Lubrication : | Wet sump |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 3205 cm3 or 195.6 cu-in |
Bore x Stroke : |
89 x 86 mm 3.5 x 3.39 inches |
Number of valves : | 12 Valves |
Aspiration : | N/A |
Compression Ratio : | 9 |
Maximum power - Output - Horsepower : | 197 PS or 194 bhp or 145 kW @ 5500 rpm |
Maximum torque : | 284 Nm or 209 lb.ft @ 4300 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: 2.93 |
|
|
Fuel Tank Capacity : |
64 L
14.1 UK gallons 16.9 US gallons |
CO2 emissions : | - g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.2 s |
Acceleration 0 to 1000m : | 28.1 s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 2 | ||
Wheelbase : | 257 cm or 101.18 inches | ||
Length : | 432 cm or 170.08 inches | ||
Width : | 164 cm or 64.57 inches | ||
Height : | 138 cm or 54.33 inches | ||
Front Axle : | 142.1 cm or 55.94 inches | ||
Rear Axle : | 142.9 cm or 56.26 inches | ||
Ground clearance : | 9.3 cm / 3.66 inches | ||
Ground clearance : | 9.3 cm / 3.66 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | 0.35 | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 195/50 R16 | ||
Rear Tyres - Rims dimensions : | 195/50 R16 | ||
Front Wheels Width : | 7" | ||
Rear Wheels Width : | 7" | ||
Curb Weight : | 1265 kg OR 2789 lbs | ||
Weight-Power Output Ratio : | 6.4 kg/hp | ||
Trunk / Boot capacity : | 425 L | ||
Steering : | Rack and pinion. | ||
Front Suspension : | Double joint spring strut(McPherson) axle | ||
Rear Suspension : | Independent suspension on semi-trailing arms and spring struts with coil springs |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |