|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 2993 cm3 or 182.6 cu-in |
Bore x Stroke : |
84.0 x 90.0 mm 3.31 x 3.54 inches |
Number of valves : | 24 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 16.5 |
Maximum power - Output - Horsepower : | 340 PS or 335 bhp or 250 kW @ 4400 rpm |
Maximum torque : | 700 Nm or 516 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Tank Capacity : |
66 L
14.5 UK gallons 17.4 US gallons |
CO2 emissions : | - g/Km (BMW) |
CO2 emissions WLTP : | 163 g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.8 s |
|
|||
Body : | Coupé | ||
Num. of Doors : | 2 | ||
Wheelbase : | 282.2 cm or 111.1 inches | ||
Length : | 484.3 cm or 190.67 inches | ||
Width : | 190.2 cm or 74.88 inches | ||
Height : | 134.1 cm or 52.8 inches | ||
Front Axle : | 162.7 cm or 64.06 inches | ||
Rear Axle : | 164.2 cm or 64.65 inches | ||
Ground clearance : | 12.1 cm / 4.76 inches | ||
Ground clearance : | 12.1 cm / 4.76 inches | ||
Num. of Seats : | 4 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 245/40 R19 | ||
Rear Tyres - Rims dimensions : | 275/35 R19 | ||
Turning radius : | 11.9 m / 39 feet | ||
Curb Weight : | 1890 kg OR 4167 lbs | ||
Weight-Power Output Ratio : | 5.6 kg/hp | ||
Trunk / Boot capacity : | 420 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. | ||
Rear Suspension : | Multilink. Coil Springs. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |