|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 2993 cm3 or 182.6 cu-in |
Bore x Stroke : |
84.0 x 90.0 mm 3.31 x 3.54 inches |
Number of valves : | 24 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 16.5 |
Maximum power - Output - Horsepower : | 340 PS or 335 bhp or 250 kW @ 4400 rpm |
Maximum torque : | 700 Nm or 516 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
5.3 L/100km 53 mpg UK / 44 mpg US |
Fuel Consumption - Economy - Open road: |
4.5 L/100km 63 mpg UK / 52 mpg US |
Fuel Consumption - Economy - City: |
6.6 L/100km 43 mpg UK / 36 mpg US |
Range : | 1245 Km or 774 miles |
Fuel Tank Capacity : |
66 L
14.5 UK gallons 17.4 US gallons |
CO2 emissions : | 138 g/Km (BMW) |
CO2 emissions WLTP : | 155 g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.8 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 297.5 cm or 117.13 inches | ||
Length : | 496.3 cm or 195.39 inches | ||
Width : | 186.8 cm or 73.54 inches | ||
Height : | 149.8 cm or 58.98 inches | ||
Front Axle : | 160.5 cm or 63.19 inches | ||
Rear Axle : | 163 cm or 64.17 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Max. Towing Capacity Weight : | 2000 Kg or 4409.24 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/55 R17 | ||
Rear Tyres - Rims dimensions : | 225/55 R17 | ||
Turning radius : | 12.4 m / 40.7 feet | ||
Curb Weight : | 1900 kg OR 4189 lbs | ||
Weight-Power Output Ratio : | 5.6 kg/hp | ||
Trunk / Boot capacity : | 560-1700 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Air Suspension. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |