|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1998 cm3 or 121.9 cu-in |
Bore x Stroke : |
82.0 x 94.6 mm 3.23 x 3.7 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Maximum power - Output - Horsepower : | 184 PS or 181 bhp or 135 kW @ 5000 rpm |
Maximum torque : | 290 Nm or 213 lb.ft @ 1350 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
5.5 L/100km 51 mpg UK / 43 mpg US |
Fuel Consumption - Economy - Open road: |
4.8 L/100km 59 mpg UK / 49 mpg US |
Fuel Consumption - Economy - City: |
6.7 L/100km 42 mpg UK / 35 mpg US |
Range : | 1236 Km or 768 miles |
Fuel Tank Capacity : |
68 L
15 UK gallons 18 US gallons |
CO2 emissions : | 126 g/Km (BMW) |
CO2 emissions WLTP : | 152 g/Km (BMW) |
|
|
Top Speed : | 225 km/h or 140 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.3 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 297.5 cm or 117.13 inches | ||
Length : | 496.3 cm or 195.39 inches | ||
Width : | 186.8 cm or 73.54 inches | ||
Height : | 149.8 cm or 58.98 inches | ||
Front Axle : | 160.5 cm or 63.19 inches | ||
Rear Axle : | 163 cm or 64.17 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Max. Towing Capacity Weight : | 2000 Kg or 4409.24 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/55 R17 | ||
Rear Tyres - Rims dimensions : | 225/55 R17 | ||
Turning radius : | 12.0 m / 39.4 feet | ||
Curb Weight : | 1690 kg OR 3726 lbs | ||
Weight-Power Output Ratio : | 9.2 kg/hp | ||
Trunk / Boot capacity : | 560-1700 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Air Suspension. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |