|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 2993 cm3 or 182.6 cu-in |
Bore x Stroke : |
84.0 x 90.0 mm 3.31 x 3.54 inches |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 16.5 |
Maximum power - Output - Horsepower : | 340 PS or 335 bhp or 250 kW @ 4000 rpm |
Maximum torque : | 700 Nm or 516 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
5.2 L/100km 54 mpg UK / 45 mpg US |
Fuel Consumption - Economy - Open road: |
4.4 L/100km 64 mpg UK / 53 mpg US |
Fuel Consumption - Economy - City: |
6.4 L/100km 44 mpg UK / 37 mpg US |
Range : | 1500 Km or 932 miles |
Fuel Tank Capacity : |
78 L
17.2 UK gallons 20.6 US gallons |
CO2 emissions : | 136 g/Km (BMW) |
CO2 emissions WLTP : | 158 g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.1 s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 4 | ||
Wheelbase : | 307 cm or 120.87 inches | ||
Length : | 512 cm or 201.57 inches | ||
Width : | 190.2 cm or 74.88 inches | ||
Height : | 146.7 cm or 57.76 inches | ||
Front Axle : | 161.1 cm or 63.43 inches | ||
Rear Axle : | 164 cm or 64.57 inches | ||
Ground clearance : | 13.5 cm / 5.31 inches | ||
Ground clearance : | 13.5 cm / 5.31 inches | ||
Max. Towing Capacity Weight : | 2300 Kg or 5070.63 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 245/50 R18 | ||
Rear Tyres - Rims dimensions : | 245/50 R18 | ||
Turning radius : | 12.5 m / 41 feet | ||
Curb Weight : | 1890 kg OR 4167 lbs | ||
Weight-Power Output Ratio : | 5.6 kg/hp | ||
Trunk / Boot capacity : | 515 L | ||
Front Suspension : | Independent Double Wishbones. Air Suspension. Anti-roll bar. | ||
Rear Suspension : | Multilink. Air Suspension. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |