|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1995 cm3 or 121.7 cu-in |
Bore x Stroke : |
84.0 x 90.0 mm 3.31 x 3.54 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 16.5 |
Maximum power - Output - Horsepower : | 116 PS or 114 bhp or 85 kW @ 4000 rpm |
Maximum torque : | 300 Nm or 221 lb.ft @ 1500 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
4 L/100km 71 mpg UK / 59 mpg US |
Fuel Consumption - Economy - Open road: |
3.7 L/100km 76 mpg UK / 64 mpg US |
Fuel Consumption - Economy - City: |
4.5 L/100km 63 mpg UK / 52 mpg US |
Range : | 1000 Km or 622 miles |
Fuel Tank Capacity : |
40 L
8.8 UK gallons 10.6 US gallons |
CO2 emissions : | 105 g/Km (BMW) |
CO2 emissions WLTP : | 127 g/Km (BMW) |
|
|
Top Speed : | 207 km/h or 129 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.9 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 285.1 cm or 112.24 inches | ||
Length : | 470.9 cm or 185.39 inches | ||
Width : | 182.7 cm or 71.93 inches | ||
Height : | 144 cm or 56.69 inches | ||
Front Axle : | 157.3 cm or 61.93 inches | ||
Rear Axle : | 156.9 cm or 61.77 inches | ||
Ground clearance : | 13.5 cm / 5.31 inches | ||
Ground clearance : | 13.5 cm / 5.31 inches | ||
Max. Towing Capacity Weight : | 1800 Kg or 3968.32 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/50 R17 | ||
Rear Tyres - Rims dimensions : | 225/50 R17 | ||
Turning radius : | 11.4 m / 37.4 feet | ||
Curb Weight : | 1570 kg OR 3461 lbs | ||
Weight-Power Output Ratio : | 12.9 kg/hp | ||
Trunk / Boot capacity : | 500-1510 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |