|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 2998 cm3 or 182.9 cu-in |
Bore x Stroke : |
82.0 x 94.6 mm 3.23 x 3.7 inches |
Number of valves : | 24 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 11.0 |
Maximum power - Output - Horsepower : | 340 PS or 335 bhp or 250 kW @ 5500 rpm |
Maximum torque : | 450 Nm or 331 lb.ft @ 1500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
8 L/100km 35 mpg UK / 29 mpg US |
Fuel Consumption - Economy - Open road: |
7.0 L/100km 40 mpg UK / 34 mpg US |
Fuel Consumption - Economy - City: |
9.6 L/100km 29 mpg UK / 25 mpg US |
Range : | 1037 Km or 644 miles |
Fuel Tank Capacity : |
83 L
18.3 UK gallons 21.9 US gallons |
CO2 emissions : | 181 g/Km (BMW) |
CO2 emissions WLTP : | - g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.5 s |
|
|||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 297.5 cm or 117.13 inches | ||
Length : | 493.5 cm or 194.29 inches | ||
Width : | 200.4 cm or 78.9 inches | ||
Height : | 169.6 cm or 66.77 inches | ||
Front Axle : | 167.8 cm or 66.06 inches | ||
Rear Axle : | 168.8 cm or 66.46 inches | ||
Ground clearance : | 21.6 cm / 8.5 inches | ||
Ground clearance : | 21.6 cm / 8.5 inches | ||
Max. Towing Capacity Weight : | 3500 Kg or 7716.17 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 265/50 R19 | ||
Rear Tyres - Rims dimensions : | 265/50 R19 | ||
Turning radius : | 12.6 m / 41.3 feet | ||
Curb Weight : | 2030 kg OR 4475 lbs | ||
Weight-Power Output Ratio : | 6 kg/hp | ||
Trunk / Boot capacity : | 580-1530 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |