|
|
Engine Type : | Electric |
Maximum power - Output - Horsepower : | 184 PS or 181 bhp or 135 kW |
Maximum torque : | 270 Nm or 199 lb.ft |
Number of electric engines: | 1 |
Electric engine 1 type: | Permanent magnet AC synchronous motor |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
1 speed Auto CVT
![]()
Transmission Relations
1st Gear Ratio: Final Drive Ratio: |
|
|
Range (NEDC): | 345 Km or 214 miles |
Average energy consumption: | 14 kWh / 100 km (0.23 kWh / mile) |
Battery Type : | Lithium-ion |
Charging Time : | 04:13 (H:m) |
Fast Charging Time : | 00:55 (H:m) |
Fast charge current : | 50 kW DC kW |
Battery capacity : | 42.2 kWh |
CO2 emissions : |
|
|
Top Speed : | 160 km/h or 99 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.9 s |
|
|||
Body : | Hatchback | ||
Num. of Doors : | 5 | ||
Wheelbase : | 257 cm or 101.18 inches | ||
Length : | 400.6 cm or 157.72 inches | ||
Width : | 179.1 cm or 70.51 inches | ||
Height : | 159 cm or 62.6 inches | ||
Front Axle : | 157.1 cm or 61.85 inches | ||
Rear Axle : | 157.6 cm or 62.05 inches | ||
Ground clearance : | 13.1 cm / 5.16 inches | ||
Max. Towing Capacity Weight : | 0 Kg or 0 lbs | ||
Num. of Seats : | 4 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 175/55 R20 | ||
Rear Tyres - Rims dimensions : | 195/60 R20 | ||
Turning radius : | 10.3 m / 33.8 feet | ||
Curb Weight : | 1265 kg OR 2789 lbs | ||
Trunk / Boot capacity : | 260-1100 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |