|
|
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : |
Petrol
|
Fuel System : | Direct Injection. |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1984 cm3 or 121.1 cu-in |
Bore x Stroke : |
82.5 x 92.8 mm 3.23 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo + Intercooler |
Compression Ratio : | 11,6 |
Maximum power - Output - Horsepower : | 190 PS or 187 bhp or 140 kW @ 4200-6000 rpm |
Maximum torque : | 320 Nm or 236 lb.ft @ 1450-4200 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
7 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 8.82nd Gear Ratio: 12.93rd Gear Ratio: 18.64th Gear Ratio: 26.7 5th Gear Ratio: 38.26th Gear Ratio: 50.67th Gear Ratio: 65.1 |
|
|
Fuel Consumption - Economy - Combined: |
4.8 L/100km 59 mpg UK / 49 mpg US |
Fuel Consumption - Economy - Extra Urban: | 4.0 L/100km71 mpg UK / 59 mpg US |
Fuel Consumption - Economy - City: | 6.2 L/100km46 mpg UK / 38 mpg US |
Fuel Tank Capacity : | 54 L 11.9 UK gallons 14.3 US gallons |
Range : | 1125 Km or 699 miles |
CO2 emissions : | 109 g/Km (Audi) |
|
|
Top Speed : | 210 km/h or 131 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.3 s |
|
|||
Body : | Turismo | ||
Num. of Doors : | 4 | ||
Wheelbase : | 282 cm or 111.02 inches | ||
Length : | 472.6 cm or 186.06 inches | ||
Width : | 184.2 cm or 72.52 inches | ||
Height : | 142.7 cm or 56.18 inches | ||
Front Axle : | 157.2 cm or 61.89 inches | ||
Rear Axle : | 155.5 cm or 61.22 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 205/60 R16 | ||
Rear Tyres - Rims dimensions : | 205/60 R16 | ||
Front Wheels Width : | 7,0" | ||
Rear Wheels Width : | 7,0" | ||
Curb Weight : | 1480 kg OR 3263 lbs | ||
Weight-Power Output Ratio : | 7.8 kg/hp | ||
Trunk / Boot capacity : | 480 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | Coil springs. |
Audi A4 (B9) 2.0 TFSI 190HP Ultra S tronic Service Light Reset |
|
not available yet |