Renault Temis 650 4WD Specs
(2000)
Renault Temis 650 4WD General Information |
|
| Brand | Renault |
| Model | Renault Temis 650 4WD |
| Start year | 2000 |
| End year | 2002 |
| Category / Type | - |
| Distributor | - |
| Manufacturer | Renault |
| Factory | - |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
Renault Temis 650 4WD Chassis, dimensions, weight and tires |
|
| Cabin Type | cab standard |
| Wheelbase | 107.1 in |
| Length | 200.0 in |
| Fuel Capacity | 56.8 |
| Operating Weight | - lbs |
| Front Tyres - Rims dimensions | 16.9R28 |
| Rear Tyres - Rims dimensions | 20.8R38 |
| Steering type | hydrostatic power |
| Brakes type | wet disc |
| Agricultural Tires (R1) | 16.9R28 |
| Agricultural Tires (R1) | 20.8R38 |
| Turf Tires (R3) | - |
| Turf Tires (R3) | - |
| Industrial Tires (R4) | - |
| Industrial Tires (R4) | - |
Renault Temis 650 4WD Electrical System |
|
| Charging System | - |
| Charging Voltage | - volts |
| Ground | - |
| Charging Amperage | - A |
| Number of batteries | - |
| Battery - voltage | - volts |
| Battery - Amp / Hour | - Ah |
| Battery - Cold Cranking Amperage | - A |
| Battery - Group | - |
| Engine Starter - voltage | - v |
Renault Temis 650 4WD Engine and Transmission Technical Data |
|
| Number of cylinders | 6-cylinder |
| Fuel Type | turbocharged diesel |
| Engine Code | Iveco 8065.25TC |
| Engine size - Displacement - Engine capacity | 357.6 ci |
| Bore x Stroke | 4.094x4.528 |
| Compression Ratio | - |
| Maximum power - Output - Horsepower | 154 hp @ 2250 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | - |
| Transmission Type | - - |
| Transmission / Gearbox gears | 24 forward and 8 reverse |
| Transmission Clutch | - |
| Drive wheels - Traction - Drivetrain | 4x4 MFWD 4WD |
Renault Temis 650 4WD PTO - Power Take-Off |
|
| Rear PTO Type | - |
| Rear PTO Power (Tested) | - hp ( - hp) |
| Rear PTO RPM | 540/1000 |
Renault Temis 650 4WD Drawbar |
|
| Drawbar Power (Tested) | - hp ( - hp) |
Renault Temis 650 4WD Hydraulics |
|
| Type | - |
| NÂș of valves | - |
| Pump flow | - gpm |
| Steering flow | - gpm |