John Deere 9520R Specs
(2015)© John Deere
John Deere 9520R General Information |
|
| Brand | John Deere |
| Model | John Deere 9520R |
| Start year | 2015 |
| End year | - |
| Category / Type | Four-wheel Drive (4WD) tractor |
| Distributor | - |
| Manufacturer | John Deere |
| Factory | Waterloo, Iowa, USA |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
John Deere 9520R Chassis, dimensions, weight and tires |
|
| Cabin Type | Command View Cab III standard with air-conditioning. AutoTrac ready |
| Wheelbase | 154 in |
| Length | 319.5 in |
| Fuel Capacity | 400 |
| Operating Weight | - lbs |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Steering type | articulated power |
| Brakes type | hydraulic wet disc |
John Deere 9520R Electrical System |
|
| Charging System | alternator |
| Charging Voltage | 12 volts |
| Ground | negative |
| Charging Amperage | 200 / 240 A |
| Number of batteries | 4 |
| Battery - voltage | 12 volts |
| Battery - Amp / Hour | - Ah |
| Battery - Cold Cranking Amperage | 925 A |
| Battery - Group | - |
| Engine Starter - voltage | 12 v |
John Deere 9520R Engine and Transmission Technical Data |
|
| Number of cylinders | 6-cylinder |
| Fuel Type | diesel |
| Engine Code | John Deere PSS |
| Engine size - Displacement - Engine capacity | 826.7 ci |
| Bore x Stroke | 5.197x6.496 |
| Compression Ratio | - |
| Maximum power - Output - Horsepower | - hp @ 2100 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | - |
| Transmission Type | full power shift e18 PowerShift |
| Transmission / Gearbox gears | 18 forward and 6 reverse |
| Transmission Clutch | - |
| Drive wheels - Traction - Drivetrain | 4x4 articulated 4WD |
John Deere 9520R PTO - Power Take-Off |
|
| Rear PTO Type | independent |
| Rear PTO Power (Tested) | 335 hp ( - hp) |
| Rear PTO RPM | 1000 (1.75) |
John Deere 9520R Drawbar |
|
| Drawbar Power (Tested) | - hp ( - hp) |
John Deere 9520R Hydraulics |
|
| Type | closed-center pressure/flow compensated |
| NÂș of valves | - |
| Pump flow | 58 gpm |
| Steering flow | - gpm |