Yamaha Star Stratoliner Deluxe General Information |
|
Brand | Yamaha |
Model | Yamaha Star Stratoliner Deluxe |
Start year | 2012 |
Year | 2012 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | 1 Year (Limited Factory Warranty) |
Yamaha Star Stratoliner Deluxe Dimensions, Aerodynamics and weight |
|
Frame type | Aluminum |
Seat details | - |
Wheelbase | 1,715 mm (67.5 inches) |
Length | 2,581 mm (101.6 inches) |
Width | - |
Height | 1,514 mm (59.6 inches) |
Seat Height | 706 mm (27.8 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 155 mm (6.1 inches) |
Trail size | - |
Wheels details | 12-spoke cast |
Front Tyres - Rims dimensions | 130/70-18 |
Rear Tyres - Rims dimensions | 190/60-17 |
Front brakes | Double disc. Hydraulic |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | 298 mm (11.7 inches) |
Rear Brakes Dimensions - Disc Dimensions | 320 mm (12.6 inches) |
Curb Weight (including fluids) | 360.2 kg (794.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 17.03 litres (4.50 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | 46mm telescopic fork |
Front Suspension Travel | 130 mm (5.1 inches) |
Rear Suspension | Single shock |
Rear Suspension Travel | 109 mm (4.3 inches) |
Yamaha Star Stratoliner Deluxe Engine and Transmission Technical Data |
|
Engine type - Number of cylinders | V2, four-stroke |
Engine details | - |
Fuel system | Injection. Twin-Bore electronic fuel injection; throttle position sensor |
Engine size - Displacement - Engine capacity | 1851.85 ccm (113.00 cubic inches) |
Bore x Stroke | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
Compression Ratio | 9.5:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | OHV |
Maximum power - Output - Horsepower | - |
Maximum torque | - |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | - |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 5-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Wet, multidisc |
Driveline | - |
Yamaha Star Stratoliner Deluxe Performance |
|
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Yamaha Star Stratoliner Deluxe Electrical Systems, Ignition and Equipment |
|
Ignition Type | TCI: Transistor Controlled Ignition |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |