Yamaha RS 125 General Information |
|
Brand | Yamaha |
Model | Yamaha RS 125 |
Start year | 1980 |
Year | 1980 |
Category | Classic |
Factory Warranty (Years / miles) | - |
Yamaha RS 125 Dimensions, Aerodynamics and weight |
|
Frame type | - |
Seat details | - |
Wheelbase | - |
Length | - |
Width | - |
Height | - |
Seat Height | - |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | - |
Rear Tyres - Rims dimensions | - |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | - |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | - |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Yamaha RS 125 Engine and Transmission Technical Data |
|
Engine type - Number of cylinders | Single cylinder, two-stroke |
Engine details | - |
Fuel system | Carburettor |
Engine size - Displacement - Engine capacity | 125.00 ccm (7.63 cubic inches) |
Bore x Stroke | - |
Compression Ratio | - |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | - |
Maximum torque | - |
Engine Maximum RPM | 1200 |
Cooling system | Air |
Lubrication system | - |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 5-speed |
Transmission type, final drive ratio | Chain |
Clutch type | - |
Driveline | - |
Yamaha RS 125 Performance |
|
Top Speed | 140.0 km/h (87.0 mph) |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Yamaha RS 125 Electrical Systems, Ignition and Equipment |
|
Ignition Type | - |
Electrical Details | - |
Starter Type | Kick |
Instruments | - |
Lights | - |