Suzuki DR650S General Information |
|
Brand | Suzuki |
Model | Suzuki DR650S |
Start year | 2016 |
Year | 2016 |
Category | Super motard |
Factory Warranty (Years / miles) | 12 month unlimited mileage limited warranty. |
Suzuki DR650S Dimensions, Aerodynamics and weight |
|
Frame type | Semi-double cradle |
Seat details | - |
Wheelbase | 1,490 mm (58.7 inches) |
Length | 2,255 mm (88.8 inches) |
Width | 865 mm (34.1 inches) |
Height | 1,195 mm (47.0 inches) |
Seat Height | 885 mm (34.8 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 265 mm (10.4 inches) |
Trail size | - |
Wheels details | Aluminum rims |
Front Tyres - Rims dimensions | 90/90-21 |
Rear Tyres - Rims dimensions | 120/90-17 |
Front brakes | Single disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | 290 mm (11.4 inches) |
Rear Brakes Dimensions - Disc Dimensions | 240 mm (9.4 inches) |
Curb Weight (including fluids) | 185.0 kg (407.9 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 12.87 litres (3.40 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Telescopic, coil spring, oil damped |
Front Suspension Travel | 260 mm (10.2 inches) |
Rear Suspension | Link type, coil spring, oil damped |
Rear Suspension Travel | 260 mm (10.2 inches) |
Suzuki DR650S Engine and Transmission Technical Data |
|
Engine type - Number of cylinders | Single cylinder, four-stroke |
Engine details | - |
Fuel system | Carburettor. MIKUNI 40mm |
Engine size - Displacement - Engine capacity | 644.00 ccm (39.30 cubic inches) |
Bore x Stroke | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
Compression Ratio | - |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Overhead Cams (OHC) |
Maximum power - Output - Horsepower | - |
Maximum torque | - |
Engine Maximum RPM | - |
Cooling system | Oil & air |
Lubrication system | Wet sump |
Engine oil capacity | - |
Exhaust system | Stainless steel |
Gearbox | 5-speed |
Transmission type, final drive ratio | Chain |
Clutch type | Rack and pinion clutch |
Driveline | Chain, DID525V9, 110 links |
Suzuki DR650S Performance |
|
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Suzuki DR650S Electrical Systems, Ignition and Equipment |
|
Ignition Type | Digitally mapped DC-CDI ignition |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |