Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black Specs
(2010)
Key Specs
V2, four-stroke
939 lbs
/ 426.4 kg
/ 426.4 kg
Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black General Information |
|
| Brand | Harley-Davidson |
| Model | Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black |
| Start year | 2010 |
| Year | 2010 |
| Category | Touring |
| Factory Warranty (Years / miles) | - |
Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black Dimensions, Aerodynamics and weight |
|
| Frame type | - |
| Seat details | - |
| Wheelbase | - |
| Length | 2,494 mm (98.2 inches) |
| Width | - |
| Height | - |
| Seat Height | - |
| Alternate Seat Height | - |
| Ground Clearance | - |
| Trail size | - |
| Wheels details | - |
| Front Tyres - Rims dimensions | 130/80-B17 |
| Rear Tyres - Rims dimensions | 180/65-B16 |
| Front brakes | Double disc. ABS |
| Rear brakes | Single disc. ABS |
| Front Brakes Dimensions - Disc Dimensions | - |
| Rear Brakes Dimensions - Disc Dimensions | - |
| Curb Weight (including fluids) | 426.4 kg (940.0 pounds) |
| Dry Weight | 408.7 kg (901.0 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | - |
| Reserve Fuel Capacity | - |
| Carrying Details and Capacity | - |
| Front Suspension | - |
| Front Suspension Travel | - |
| Rear Suspension | - |
| Rear Suspension Travel | - |
Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black Engine and Transmission Technical Data |
|
| Engine type - Number of cylinders | V2, four-stroke |
| Engine details | - |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine size - Displacement - Engine capacity | 1802.69 ccm (110.00 cubic inches) |
| Bore x Stroke | - |
| Compression Ratio | 9.2:1 |
| Number of valves per cylinder | - |
| Camshaft Valvetrain Configuration | DOHC |
| Maximum power - Output - Horsepower | - |
| Maximum torque | 155.94 Nm (15.9 kgf-m or 115.0 ft.lbs) @ 3750 RPM |
| Engine Maximum RPM | - |
| Cooling system | Air |
| Lubrication system | - |
| Engine oil capacity | - |
| Exhaust system | Chrome, dual exhaust with 4in. touring mufflers, chrome billet end caps and touring muffler shields |
| Gearbox | - |
| Transmission type, final drive ratio | - |
| Clutch type | - |
| Driveline | - |
Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black Performance |
|
| Top Speed | - |
| Acceleration 0 to 100 km/h (0 to 62 mph) | - |
| Acceleration 0 to 400m (1/4 mile) | - |
| Recuperation 60 to 140 km/h in highest gear | - |
| Fuel Consumption - MPG - Economy - Efficiency | - |
| CO2 emissions | - |
| Emissions | - |
Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black Electrical Systems, Ignition and Equipment |
|
| Ignition Type | - |
| Electrical Details | - |
| Starter Type | Electric |
| Instruments | - |
| Lights | - |
How much does a Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black weighs?
The Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black weighs 408.7 kg (901.0 pounds).
The Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black weighs 408.7 kg (901.0 pounds).