|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 1984 cm3 or 121.1 cu-in |
Bore x Stroke : |
82.5 x 92.8 mm 3.23 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 13.5 |
Maximum power - Output - Horsepower : | 109 PS or 108 bhp or 80 kW @ 5400 rpm |
Maximum torque : | 160 Nm or 118 lb.ft @ 3500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: |
|
|
CO2 emissions : | 157 g/Km (Volkswagen) |
|
|
Top Speed : | 169 km/h or 105 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 13.8 s |
|
|||
Num. of Doors : | 4 | ||
Wheelbase : | 268.2 cm or 105.59 inches | ||
Length : | 440.5 cm or 173.43 inches | ||
Width : | 179.4 cm or 70.63 inches | ||
Height : | 184.6 cm or 72.68 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Discs (288 mm) | ||
Rear Brakes - Dics dimensions : | Discs (260 mm) | ||
Front Tyres - Rims dimensions : | 195/65 R15 | ||
Rear Tyres - Rims dimensions : | 195/65 R15 | ||
Curb Weight : | 1583 kg OR 3490 lbs | ||
Weight-Power Output Ratio : | 14.5 kg/hp | ||
Trunk / Boot capacity : | ---2320 L | ||
Front Suspension : | Independent. McPherson struts. Coil springs. Anti-roll bar. | ||
Rear Suspension : | Beam axle. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |