|
|
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : |
Diesel
|
Fuel System : | Direct Injection. |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1968 cm3 or 120.1 cu-in |
Bore x Stroke : |
81.0 x 95.5 mm 3.19 x 3.74 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo (TGV) + Intercooler |
Compression Ratio : | 16,5 |
Maximum power - Output - Horsepower : | 140 PS or 138 bhp or 103 kW @ 4200 rpm |
Maximum torque : | 320 Nm or 236 lb.ft @ 1750-2500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
7 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 7.52nd Gear Ratio: 10.63rd Gear Ratio: 16.84th Gear Ratio: 28.4 5th Gear Ratio: 36.96th Gear Ratio: 46.57th Gear Ratio: 55.8 |
Clutch Type : | Dual single-disc dry clutch |
|
|
Fuel Consumption - Economy - Combined: |
6 L/100km 47 mpg UK / 39 mpg US |
Fuel Consumption - Economy - Extra Urban: | 5.5 L/100km51 mpg UK / 43 mpg US |
Fuel Consumption - Economy - City: | 6.9 L/100km41 mpg UK / 34 mpg US |
Fuel Tank Capacity : | 64 L 14.1 UK gallons 16.9 US gallons |
Range : | 1066 Km or 663 miles |
CO2 emissions : | 158 g/Km (Volkswagen) |
|
|
Top Speed : | 188 km/h or 117 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.2 s |
|
|||
Body : | TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 260.4 cm or 102.52 inches | ||
Length : | 442.6 cm or 174.25 inches | ||
Width : | 180.9 cm or 71.22 inches | ||
Height : | 170.3 cm or 67.05 inches | ||
Front Axle : | 156.9 cm or 61.77 inches | ||
Rear Axle : | 157.1 cm or 61.85 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (312 mm) | ||
Rear Brakes - Dics dimensions : | Discs (282 mm) | ||
Front Tyres - Rims dimensions : | 215/60 R17 | ||
Rear Tyres - Rims dimensions : | 215/60 R17 | ||
Front Wheels Width : | 6,5" | ||
Rear Wheels Width : | 6,5" | ||
Curb Weight : | 1740 kg OR 3836 lbs | ||
Weight-Power Output Ratio : | 12.4 kg/hp | ||
Trunk / Boot capacity : | 470 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. |
Volkswagen Tiguan Sport 2.0 TDI 140HP BlueMotion Technology 4Motion DSG Service Light Reset |
|
not available yet |