|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Indirect Injection. |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1781 cm3 or 108.7 cu-in |
Bore x Stroke : |
81.0 x 86.4 mm 3.19 x 3.39 inches |
Number of valves : | 20 Valves |
Aspiration : | Turbo + Intercooler |
Compression Ratio : | 10 |
Maximum power - Output - Horsepower : | 150 PS or 148 bhp or 110 kW @ 5700 rpm |
Maximum torque : | 210 Nm or 154 lb.ft @ 1750-4600 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
5 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: - |
|
|
Fuel Tank Capacity : |
62 L
13.6 UK gallons 16.4 US gallons |
CO2 emissions : | - g/Km (Volkswagen) |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 270.3 cm or 106.42 inches | ||
Length : | 466.9 cm or 183.82 inches | ||
Width : | 174 cm or 68.5 inches | ||
Height : | 149.6 cm or 58.9 inches | ||
Front Axle : | 149.8 cm or 58.98 inches | ||
Rear Axle : | 150 cm or 59.06 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | 0.30 | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 205/55 R16 | ||
Rear Tyres - Rims dimensions : | 205/55 R16 | ||
Front Wheels Width : | 7,0" | ||
Rear Wheels Width : | 7,0" | ||
Curb Weight : | - kg OR - lbs | ||
Trunk / Boot capacity : | 495 L | ||
Steering : | Rack and pinion | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | Coil springs. Torsion bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |