|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1495 cm3 or 91.2 cu-in |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Maximum power - Output - Horsepower : | 150 PS or 148 bhp or 110 kW @ 5000–6000 rpm |
Maximum torque : | 250 Nm or 184 lb.ft @ 1500-3500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
6 L/100km 47 mpg UK / 39 mpg US |
Fuel Consumption - Economy - Open road: |
5.3 L/100km 53 mpg UK / 44 mpg US |
Fuel Consumption - Economy - City: |
7.1 L/100km 40 mpg UK / 33 mpg US |
Range : | 966 Km or 600 miles |
Fuel Tank Capacity : |
58 L
12.8 UK gallons 15.3 US gallons |
CO2 emissions : | 136 g/Km (Volkswagen) |
CO2 emissions WLTP : | - g/Km (Volkswagen) |
|
|
Top Speed : | 200 km/h or 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.2 s |
|
|||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 268.1 cm or 105.55 inches | ||
Length : | 448.6 cm or 176.61 inches | ||
Width : | 183.9 cm or 72.4 inches | ||
Height : | 163.2 cm or 64.25 inches | ||
Front Axle : | 158.5 cm or 62.4 inches | ||
Rear Axle : | 157.6 cm or 62.05 inches | ||
Ground clearance : | 18.9 cm / 7.44 inches | ||
Ground clearance : | 18.9 cm / 7.44 inches | ||
Max. Towing Capacity Weight : | 1800 Kg or 3968.32 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 215/65 R17 | ||
Rear Tyres - Rims dimensions : | 215/65 R17 | ||
Turning radius : | 11.5 m / 37.7 feet | ||
Curb Weight : | 1450 kg OR 3197 lbs | ||
Weight-Power Output Ratio : | 9.7 kg/hp | ||
Trunk / Boot capacity : | 615-1655 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |