|
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | 2GR-FE |
Fuel type : | Petrol |
Fuel System : | EFI |
Lubrication : | Wet sump |
Coolant : | Water |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 3456 cm3 or 210.9 cu-in |
Bore x Stroke : |
94.00 x 83.00 mm 3.7 x 3.27 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 10.80 |
Maximum power - Output - Horsepower : | 280 PS or 276 bhp or 206 kW @ 6200 rpm |
Maximum torque : | 344.0 Nm or 253 lb.ft @ 6200 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
6 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - 5th Gear Ratio: - 6th Gear Ratio: - Final Drive Ratio: 3.94 |
|
|
Fuel Tank Capacity : |
65 L
14.3 UK gallons 17.2 US gallons |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | MPV | ||
Num. of Doors : | 5 | ||
Wheelbase : | 295 cm or 116.14 inches | ||
Length : | 485 cm or 190.94 inches | ||
Width : | 184 cm or 72.44 inches | ||
Height : | 190.5 cm or 75 inches | ||
Front Axle : | 158 cm or 62.2 inches | ||
Rear Axle : | 158.5 cm or 62.4 inches | ||
Ground clearance : | 17.0 cm / 6.69 inches | ||
Max. Towing Capacity Weight : | 0 Kg or 0 lbs | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 215/65 R16 | ||
Rear Tyres - Rims dimensions : | 215/65 R16 | ||
Front Wheels Width : | 7" | ||
Rear Wheels Width : | 7" | ||
Curb Weight : | 1990 kg OR 4387 lbs | ||
Weight-Power Output Ratio : | 7.1 kg/hp | ||
Trunk / Boot capacity : | - L | ||
Steering : | Rack and pinion. PAS - | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |