|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol or CNG |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1395 cm3 or 85.1 cu-in |
Bore x Stroke : |
74.5 x 80.0 mm 2.91 x 3.15 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Maximum power - Output - Horsepower : | 131 PS or 129 bhp or 96 kW @ 5000 rpm |
Maximum torque : | 200 Nm or 147 lb.ft @ 1400 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
7 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
5.4 L/100km 52 mpg UK / 44 mpg US |
Fuel Consumption - Economy - Open road: |
4.6 L/100km 61 mpg UK / 51 mpg US |
Fuel Consumption - Economy - City: |
6.8 L/100km 42 mpg UK / 35 mpg US |
Range : | 333 Km or 207 miles |
Fuel Tank Capacity : |
18 L
4 UK gallons 4.8 US gallons |
CO2 emissions : | 96 g/Km (Skoda) |
CO2 emissions WLTP : | - g/Km (Skoda) |
|
|
Top Speed : | 202 km/h or 126 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.0 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 268.6 cm or 105.75 inches | ||
Length : | 466.7 cm or 183.74 inches | ||
Width : | 181.4 cm or 71.42 inches | ||
Height : | 146.1 cm or 57.52 inches | ||
Front Axle : | 154.9 cm or 60.98 inches | ||
Rear Axle : | 151.4 cm or 59.61 inches | ||
Ground clearance : | 13.9 cm / 5.47 inches | ||
Max. Towing Capacity Weight : | 1400 Kg or 3086.47 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs ( 288 mm) | ||
Rear Brakes - Dics dimensions : | Discs ( 272 mm) | ||
Front Tyres - Rims dimensions : | 205/55 R16 | ||
Rear Tyres - Rims dimensions : | 205/55 R16 | ||
Turning radius : | 10.4 m / 34.1 feet | ||
Curb Weight : | 1389 kg OR 3062 lbs | ||
Weight-Power Output Ratio : | 10.6 kg/hp | ||
Trunk / Boot capacity : | 480-1610 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Semi-independent. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |