|
|
Engine type - Number of cylinders : | I 3 |
Engine Code : | CHZC |
Fuel type : |
Petrol
|
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 999 cm3 or 61 cu-in |
Bore x Stroke : |
74.5 x 76.4 mm 2.91 x 2.99 inches |
Number of valves : | 12 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Maximum power - Output - Horsepower : | 110 PS or 109 bhp or 81 kW @ 5000 rpm |
Maximum torque : | 200 Nm or 147 lb.ft @ 2000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: |
|
|
Fuel Consumption - Economy - Combined: | 4.4 L/100km 64 mpg UK / 53 mpg US |
Fuel Consumption - Economy - Extra Urban: | 3.9 L/100km72 mpg UK / 60 mpg US |
Fuel Consumption - Economy - City: | 5.4 L/100km52 mpg UK / 44 mpg US |
Fuel Tank Capacity : | 45 L 9.9 UK gallons 11.9 US gallons |
Range : | 1022 Km or 635 miles |
CO2 emissions : | 103 g/Km (Skoda) |
|
|
Top Speed : | 199 km/h or 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.9 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 247 cm or 97.24 inches | ||
Length : | 425.7 cm or 167.6 inches | ||
Width : | 173.2 cm or 68.19 inches | ||
Height : | 146.7 cm or 57.76 inches | ||
Front Axle : | 145.7 cm or 57.36 inches | ||
Rear Axle : | 145.1 cm or 57.13 inches | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 185/60 R15 | ||
Rear Tyres - Rims dimensions : | 185/60 R15 | ||
Curb Weight : | 1088 kg OR 2399 lbs | ||
Weight-Power Output Ratio : | 9.9 kg/hp | ||
Trunk / Boot capacity : | 530-1395 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Semi-independent. Coil Springs. Anti-roll bar. |
Skoda Fabia 3 Combi 1.0 TSI 110HP DSG Service Light Reset |
|
not available yet |