|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | RB20DE |
Fuel type : | Petrol |
Fuel System : | EFI |
Lubrication : | Wet sump |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 1998 cm3 or 121.9 cu-in |
Bore x Stroke : |
78.00 x 69.70 mm 3.07 x 2.72 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.50 |
Maximum power - Output - Horsepower : | 155 PS or 153 bhp or 114 kW @ 6400 rpm |
Maximum torque : | 186.0 Nm or 137 lb.ft @ 6400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
4 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: - 2nd Gear Ratio: - 3rd Gear Ratio: - 4th Gear Ratio: - Final Drive Ratio: 4.08 |
|
|
Fuel Tank Capacity : |
68 L
15 UK gallons 18 US gallons |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 272 cm or 107.09 inches | ||
Length : | 480 cm or 188.98 inches | ||
Width : | 175.5 cm or 69.09 inches | ||
Height : | 149 cm or 58.66 inches | ||
Front Axle : | 146 cm or 57.48 inches | ||
Rear Axle : | 151.5 cm or 59.65 inches | ||
Ground clearance : | 15.5 cm / 6.1 inches | ||
Ground clearance : | 15.5 cm / 6.1 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 205/55 R16 | ||
Rear Tyres - Rims dimensions : | 205/55 R16 | ||
Curb Weight : | 1480 kg OR 3263 lbs | ||
Weight-Power Output Ratio : | 9.5 kg/hp | ||
Trunk / Boot capacity : | - L | ||
Steering : | Rack and pinion. PAS - | ||
Front Suspension : | McPherson struts. | ||
Rear Suspension : | Multi-link. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |