|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 1461 cm3 or 89.2 cu-in |
Bore x Stroke : |
76.0 x 80.5 mm 2.99 x 3.15 inches |
Number of valves : | 8 Valves |
Aspiration : | Turbo + Intercooler |
Compression Ratio : | 18.8 |
Maximum power - Output - Horsepower : | 86 PS or 85 bhp or 63 kW @ 3750 rpm |
Maximum torque : | 200 Nm or 147 lb.ft @ 1900 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
4.7 L/100km 60 mpg UK / 50 mpg US |
Fuel Consumption - Economy - Open road: |
4.3 L/100km 66 mpg UK / 55 mpg US |
Fuel Consumption - Economy - City: |
5.3 L/100km 53 mpg UK / 44 mpg US |
Range : | 978 Km or 608 miles |
Fuel Tank Capacity : |
46 L
10.1 UK gallons 12.2 US gallons |
CO2 emissions : | 125 g/Km (Nissan) |
|
|
Top Speed : | 171 km/h or 106 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 11.9 s |
|
|
Num. of Doors : | 5 |
Wheelbase : | 243 cm or 95.67 inches |
Length : | 371.9 cm or 146.42 inches |
Width : | 166 cm or 65.35 inches |
Height : | 154 cm or 60.63 inches |
Aerodynamic drag coefficient - Cx : | 0.33 |
Front Brakes - Disc dimensions : | Discs (- mm) |
Rear Brakes - Dics dimensions : | Drums (- mm) |
Front Tyres - Rims dimensions : | 175/60 R15 |
Rear Tyres - Rims dimensions : | 175/60 R15 |
Curb Weight : | 1136 kg OR 2504 lbs |
Weight-Power Output Ratio : | 13.2 kg/hp |
Trunk / Boot capacity : | 251 L |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |