|
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Indirect Injection. Variable Intake |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 2996 cm3 or 182.8 cu-in |
Bore x Stroke : |
88.0 x 82.1 mm 3.46 x 3.23 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 11 |
Maximum power - Output - Horsepower : | 231 PS or 228 bhp or 170 kW @ 6000 rpm |
Maximum torque : | 300 Nm or 221 lb.ft @ 2500-5000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
7 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 7.6 2nd Gear Ratio: 11.7 3rd Gear Ratio: 17.4 4th Gear Ratio: 24.3 5th Gear Ratio: 33.3 6th Gear Ratio: 40.6 7th Gear Ratio: 45.6 Final Drive Ratio: - |
|
|
Fuel Consumption - Economy - Combined: |
10.2 L/100km 28 mpg UK / 23 mpg US |
Fuel Consumption - Economy - Open road: |
8.3 L/100km 34 mpg UK / 28 mpg US |
Fuel Consumption - Economy - City: |
13.6 L/100km 21 mpg UK / 17 mpg US |
Range : | 647 Km or 402 miles |
Fuel Tank Capacity : |
66 L
14.5 UK gallons 17.4 US gallons |
CO2 emissions : | 239 g/Km (Mercedes Benz) |
|
|
Top Speed : | 210 km/h or 131 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.6 s |
|
|||
Body : | TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 275.5 cm or 108.46 inches | ||
Length : | 452.5 cm or 178.15 inches | ||
Width : | 184 cm or 72.44 inches | ||
Height : | 169.8 cm or 66.85 inches | ||
Front Axle : | 156.7 cm or 61.69 inches | ||
Rear Axle : | 158.8 cm or 62.52 inches | ||
Ground clearance : | 20.1 cm / 7.91 inches | ||
Approach angle (deg) : | 23.0° | ||
Breakover angle (deg) : | 19.0° | ||
Departure angle (deg) : | 25.0° | ||
Max. Towing Capacity Weight : | 0 Kg or 0 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | 0.35 | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 235/60 R17 | ||
Rear Tyres - Rims dimensions : | 235/60 R17 | ||
Front Wheels Width : | 7,5" | ||
Rear Wheels Width : | 7,5" | ||
Curb Weight : | 1830 kg OR 4034 lbs | ||
Weight-Power Output Ratio : | 7.9 kg/hp | ||
Trunk / Boot capacity : | 450 L | ||
Steering : | Rack and pinion Electric | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |