|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 2999 cm3 or 183 cu-in |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Maximum power - Output - Horsepower : | 367 PS or 362 bhp or 270 kW @ 5250 rpm |
Maximum torque : | 500 Nm or 368 lb.ft @ 1800 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: 9th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
6.4 L/100km 44 mpg UK / 37 mpg US |
Fuel Consumption - Economy - Combined WLTP: |
8.8 L/100km 32 mpg UK / 27 mpg US |
Range : | 1250 Km or 777 miles |
Range (WLTP): | 909 Km or 565 miles |
Fuel Tank Capacity : |
80 L
17.6 UK gallons 21.1 US gallons |
CO2 emissions : | 168 g/Km (Mercedes Benz) |
CO2 emissions WLTP : | 199 g/Km (Mercedes Benz) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.4 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 293.9 cm or 115.71 inches | ||
Length : | 494.7 cm or 194.76 inches | ||
Width : | 186.1 cm or 73.27 inches | ||
Height : | 149.7 cm or 58.94 inches | ||
Front Axle : | 160.4 cm or 63.15 inches | ||
Rear Axle : | 161 cm or 63.39 inches | ||
Max. Towing Capacity Weight : | 2100 Kg or 4629.7 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 245/45 R19 | ||
Rear Tyres - Rims dimensions : | 245/45 R19 | ||
Turning radius : | 11.9 m / 39 feet | ||
Curb Weight : | 1965 kg OR 4332 lbs | ||
Weight-Power Output Ratio : | 5.4 kg/hp | ||
Trunk / Boot capacity : | 640-1820 L | ||
Front Suspension : | Independent Double Wishbones. Air Suspension. Anti-roll bar. | ||
Rear Suspension : | Multilink. Air Suspension. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |