|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1950 cm3 or 119 cu-in |
Bore x Stroke : |
82.0 x 92.3 mm 3.23 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 15.5 |
Maximum power - Output - Horsepower : | 194 PS or 191 bhp or 143 kW @ 3800 rpm |
Maximum torque : | 400 Nm or 295 lb.ft @ 1600 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: 9th Gear Ratio: Final Drive Ratio: |
|
|
Combined Power : | 306 PS or 302 bhp or 225 kW |
Combined Maximum torque : | 700 Nm or 516 lb.ft |
Electric Power : | 122 PS or 120 bhp or 90 kW |
Electric torque : | 440 Nm or 324 lb.ft |
Number of electric engines: | 1 |
Electric engine type: | Permanent magnet AC synchronous motor |
|
|
Fuel Consumption - Economy - Combined: |
1.7 L/100km 166 mpg UK / 138 mpg US |
Fuel Consumption - Economy - Combined WLTP: |
1.3 L/100km 217 mpg UK / 181 mpg US |
Range : | 3529 Km or 2193 miles |
Range (WLTP): | 4615 Km or 2868 miles |
Fuel Tank Capacity : |
60 L
13.2 UK gallons 15.9 US gallons |
|
|
Range (WLTP): | 49 Km or 30 miles |
Battery Type : | Lithium-ion |
Battery capacity : | 13.5 kWh |
CO2 emissions : | 41 g/Km (Mercedes Benz) |
CO2 emissions WLTP : | 35 g/Km (Mercedes Benz) |
|
|
Top Speed : | 235 km/h or 146 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.9 s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 4 | ||
Wheelbase : | 293.9 cm or 115.71 inches | ||
Length : | 493.5 cm or 194.29 inches | ||
Width : | 185.2 cm or 72.91 inches | ||
Height : | 146.8 cm or 57.8 inches | ||
Front Axle : | 160.4 cm or 63.15 inches | ||
Rear Axle : | 160.8 cm or 63.31 inches | ||
Max. Towing Capacity Weight : | 2100 Kg or 4629.7 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 245/45 R18 | ||
Rear Tyres - Rims dimensions : | 275/40 R18 | ||
Turning radius : | 11.6 m / 38.1 feet | ||
Curb Weight : | 2030 kg OR 4475 lbs | ||
Weight-Power Output Ratio : | 6.6 kg/hp | ||
Trunk / Boot capacity : | 370 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |