| |
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1998 cm3 or 121.9 cu-in |
Bore x Stroke : | 83.5 x 91.2 mm 3.27 x 3.58 inches |
Number of valves : | 16 Valves |
Aspiration : | - |
Compression Ratio : | 13.0 |
Maximum power - Output - Horsepower : | 184 PS or 181 bhp or 135 kW @ 7000 rpm |
Maximum torque : | 205 Nm or 151 lb.ft @ 4000 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : | 6 speed Manual ![]() Transmission Relations 1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: Final Drive Ratio: |
| |
Fuel Consumption - Economy - Combined: | 6.9 L/100km 41 mpg UK / 34 mpg US |
Fuel Consumption - Economy - Combined WLTP: |
6.9 L/100km 41 mpg UK / 34 mpg US |
Range : | 724 Km or 450 miles |
Range (WLTP): | 724 Km or 450 miles |
Fuel Tank Capacity : | 50 L 11 UK gallons 13.2 US gallons |
CO2 emissions : | 156 g/Km (Mazda) |
CO2 emissions WLTP : | 155 g/Km (Mazda) |
| |
Top Speed : | 220 km/h or 137 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.8 s |
| |||
Body : | Cabrio | ||
Num. of Doors : | 2 | ||
Wheelbase : | 231 cm or 90.94 inches | ||
Length : | 391.5 cm or 154.13 inches | ||
Width : | 173.5 cm or 68.31 inches | ||
Height : | 123 cm or 48.43 inches | ||
Front Axle : | 149.5 cm or 58.86 inches | ||
Rear Axle : | 150.5 cm or 59.25 inches | ||
Ground clearance : | 14.1 cm / 5.55 inches | ||
Ground clearance : | 14.1 cm / 5.55 inches | ||
Num. of Seats : | 2 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs ( 280 mm) | ||
Rear Brakes - Dics dimensions : | Discs ( 280 mm) | ||
Front Tyres - Rims dimensions : | 205/45 R17 | ||
Rear Tyres - Rims dimensions : | 205/45 R17 | ||
Turning radius : | 9.4 m / 30.8 feet | ||
Curb Weight : | 1047 kg OR 2308 lbs | ||
Weight-Power Output Ratio : | 5.7 kg/hp | ||
Trunk / Boot capacity : | 130 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |