|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1598 cm3 or 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.35 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 15.9 |
Maximum power - Output - Horsepower : | 136 PS or 134 bhp or 100 kW @ 4000 rpm |
Maximum torque : | 320 Nm or 236 lb.ft @ 2000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Tank Capacity : |
50 L
11 UK gallons 13.2 US gallons |
CO2 emissions : | - g/Km (Kia) |
CO2 emissions WLTP : | 133 g/Km (Kia) |
|
|
Top Speed : | 198 km/h or 123 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.1 s |
|
|||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 265 cm or 104.33 inches | ||
Length : | 439.5 cm or 173.03 inches | ||
Width : | 182.6 cm or 71.89 inches | ||
Height : | 149.5 cm or 58.86 inches | ||
Front Axle : | 157.5 cm or 62.01 inches | ||
Rear Axle : | 157.3 cm or 61.93 inches | ||
Ground clearance : | 18.4 cm / 7.24 inches | ||
Ground clearance : | 18.4 cm / 7.24 inches | ||
Max. Towing Capacity Weight : | 1500 Kg or 3306.93 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 235/45 R18 | ||
Rear Tyres - Rims dimensions : | 235/45 R18 | ||
Curb Weight : | 1275 kg OR 2811 lbs | ||
Weight-Power Output Ratio : | 9.4 kg/hp | ||
Trunk / Boot capacity : | 426-1394 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |